Homeyahoo-finance2
TEMPUS AI INC
Indicative price
$77.80
Nov 3, 2026
6
Funds holding
$355.2M
Reported value
7,714,992
Reported shares
Company profile
Stage
Country
Mark dateNov 3, 2026
Price history
Price per share in USD
Nov 3, 2026O $80.75H $84.47L $77.60C $77.80
Current funds holding TEMPUS AI INC
| Fund | Manager | As of | Shares | Fair value | % of fund | AUM |
|---|---|---|---|---|---|---|
| ARK Innovation ETF ARKK | ARK ETF Trust | Jul 31, 2026 | 6,197,179 | $271,870,243 | 4.9% | $5.6B |
| ERShares Private-Public Crossover ETF XOVR | EntrepreneurShares | Jun 30, 2026 | 775,100 | $44,901,543 | 2.1% | $2.2B |
| ARK Venture Fund ARKVX | ARK Investment Management LLC | Jul 31, 2026 | 326,126 | $14,307,148 | 1.2% | $1.2B |
| BlackRock Science and Technology Term Trust BSTZ | Unknown | Jun 30, 2026 | 174,423 | $10,104,324 | 0.4% | $2.4B |
| KraneShares Artificial Intelligence and Technology Public and Private ETF AGIX | KraneShares | Jun 30, 2026 | 143,881 | $8,335,026 | 1.0% | $807.4M |
| BlackRock Technology and Private Equity Term Trust BTX | Unknown | Jun 30, 2026 | 98,283 | $5,693,534 | 0.5% | $1.2B |
Published ownership history
Historical positions are grouped by fund and accepted SEC portfolio snapshot.